Compare 3 main engineering plastics for protective cases: density, impact, temperature, cost, chemical resistance, UV resistance.
PP (Polypropylene)
| Density | 0.91 g/cm³ |
| Impact | 8-10 kJ/m² |
| Temp range | -20 to 100°C |
| Cost factor | 1.0× |
| Chemical | ★★★★★ |
| UV | ★★★ |
| Food-safe | Yes (FDA) |
| Recyclable | 100% |
Best for:Medical, food, chemical resistance
Inquire PP Quote →ABS (Acrylonitrile Butadiene Styrene)
| Density | 1.04 g/cm³ |
| Impact | 15-20 kJ/m² |
| Temp range | -20 to 80°C |
| Cost factor | 1.2× |
| Chemical | ★★★ |
| UV | ★★ |
| Food-safe | No |
| Recyclable | 100% |
Best for:General purpose, OEM customization
Inquire ABS Quote →PC (Polycarbonate)
| Density | 1.20 g/cm³ |
| Impact | 60-80 kJ/m² (high) |
| Temp range | -40 to 120°C |
| Cost factor | 1.8× |
| Chemical | ★★ |
| UV | ★★★★ |
| Food-safe | Conditional |
| Recyclable | 100% |
Best for:High impact, military, transparent
Inquire PC Quote →KeXinMaterials Series 8 defaults to ABS (best value). Custom PP (medical/food) or PC (MIL-SPEC high impact) available. MOQ 100 pcs, material cost difference only 10-30%.
Source factory, wholesale price, 12-hour quote