ABS vs PP Plastic: Which Material is Best for Your Protective Case? (2026)
Detailed material comparison: ABS (Acrylonitrile Butadiene Styrene) vs PP (Polypropylene) for protective cases. Impact strength, temperature range, UV resistance, chemical resistance, cost, and ideal use cases.
| Property | ABS | PP (Polypropylene) |
|---|---|---|
| Impact Strength | High (Izod 200-400 J/m) | Medium (Izod 50-150 J/m) |
| Tensile Strength | 40-50 MPa | 25-35 MPa |
| Temperature Range | -20 to +80 C | -20 to +100 C |
| Low-Temp Performance | Becomes brittle below -20 C | Stays flexible to -30 C |
| UV Resistance | Moderate (with UV stabilizer) | Good (with UV stabilizer) |
| Chemical Resistance | Moderate (avoid ketones, esters) | Excellent (resists most acids, bases, solvents) |
| Surface Finish | Glossy, paintable | Slightly textured, less paintable |
| Recyclability | Yes (recycling code 7) | Yes (recycling code 5) |
| Tooling Cost | $8,000-25,000 | $5,000-15,000 |
| Cycle Time | 30-90 sec | 45-120 sec |
| Cost per Case | $20-150 | $15-100 |
| Best For | Industrial, impact-heavy, polished look | Marine, chemical, cold weather, low-cost |
| Common Brands | Pelican Storm, SKB, Gator | Pelican Air, большинство китайских |
Verdict
Choose ABS for: impact-heavy applications, polished appearance, brand cases. Choose PP for: marine, chemical exposure, low-temperature environments, cost-sensitive OEM. Many KeXinMaterials cases use PP for the body (chemical + low-temp) with ABS latches and hinges (impact + finish).
Need help choosing?
KeXinMaterials offers custom OEM/ODM cases for every application. 12h quote response, 30-day delivery, MOQ 50-300pcs. Contact us today.